<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Two-Way Street</title>
	<atom:link href="http://two-waystreet.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://two-waystreet.ca</link>
	<description>launching big ideas in Conference Marketing by Maggie Greyson</description>
	<lastBuildDate>Mon, 31 Jan 2011 06:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='two-waystreet.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Two-Way Street</title>
		<link>http://two-waystreet.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://two-waystreet.ca/osd.xml" title="Two-Way Street" />
	<atom:link rel='hub' href='http://two-waystreet.ca/?pushpress=hub'/>
		<item>
		<title>The Domestic Gubbins &#8211; Video</title>
		<link>http://two-waystreet.ca/2011/01/31/the-domestic-gubbins-video/</link>
		<comments>http://two-waystreet.ca/2011/01/31/the-domestic-gubbins-video/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:59:17 +0000</pubDate>
		<dc:creator>Maggie Greyson</dc:creator>
				<category><![CDATA[creative conference tools]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[gubbins]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://two-waystreet.ca/2011/01/31/the-domestic-gubbins-video/</guid>
		<description><![CDATA[http://research.microsoft.com/en-us/um/people/ast/incognito/do&#8230; prototype of a project (family with sensors and networked capability) See this Amp at http://amplify.com/u/ao2r2 Filed under: creative conference tools Tagged: domestic, gubbins, video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=two-waystreet.ca&amp;blog=10436889&amp;post=359&amp;subd=maggreyson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://two-waystreet.ca/2011/01/31/the-domestic-gubbins-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf556c58816474310f429f126a7a69c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maggreyson</media:title>
		</media:content>
	</item>
		<item>
		<title>DoCoMo = Hero</title>
		<link>http://two-waystreet.ca/2011/01/31/docomo-hero/</link>
		<comments>http://two-waystreet.ca/2011/01/31/docomo-hero/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:24:21 +0000</pubDate>
		<dc:creator>Maggie Greyson</dc:creator>
				<category><![CDATA[creative conference tools]]></category>
		<category><![CDATA[corporate vision]]></category>
		<category><![CDATA[docomo rises]]></category>
		<category><![CDATA[new needs]]></category>
		<category><![CDATA[new value]]></category>
		<category><![CDATA[ntt docomo]]></category>

		<guid isPermaLink="false">http://two-waystreet.ca/2011/01/31/docomo-hero/</guid>
		<description><![CDATA[I remember the corporate vision video from 5 years ago. They were pretty close to reality by now with many of them folded into mainstream activities Amplify&#8217;d from www.nttdocomo.com Corporate Vision: A Story Read more at www.nttdocomo.com &#160; See this &#8230; <a href="http://two-waystreet.ca/2011/01/31/docomo-hero/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=two-waystreet.ca&amp;blog=10436889&amp;post=358&amp;subd=maggreyson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://two-waystreet.ca/2011/01/31/docomo-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf556c58816474310f429f126a7a69c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maggreyson</media:title>
		</media:content>

		<media:content url="http://maggiegreyson.amplify.com/wp-includes/images/smilies/icon_smile.gif" medium="image">
			<media:title type="html">:)</media:title>
		</media:content>
	</item>
		<item>
		<title>prototype your mobile project</title>
		<link>http://two-waystreet.ca/2011/01/31/prototype-your-mobile-project/</link>
		<comments>http://two-waystreet.ca/2011/01/31/prototype-your-mobile-project/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:17:50 +0000</pubDate>
		<dc:creator>Maggie Greyson</dc:creator>
				<category><![CDATA[creative conference tools]]></category>
		<category><![CDATA[html5 javascript]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[the-m-project]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://two-waystreet.ca/2011/01/31/prototype-your-mobile-project/</guid>
		<description><![CDATA[along with Rogers Catalyst, there is an end in sight and its not too far without a developer to the designer in you Amplify&#8217;d from mashable.com The-M-Project Promises Mobile App Development Bliss Developers interested in creating cross-platform mobile apps have &#8230; <a href="http://two-waystreet.ca/2011/01/31/prototype-your-mobile-project/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=two-waystreet.ca&amp;blog=10436889&amp;post=357&amp;subd=maggreyson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://two-waystreet.ca/2011/01/31/prototype-your-mobile-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf556c58816474310f429f126a7a69c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maggreyson</media:title>
		</media:content>

		<media:content url="http://6.mshcdn.com/wp-content/uploads/2011/01/m-project-300x225-e1295477091469.jpg" medium="image">
			<media:title type="html">m-project-300x225</media:title>
		</media:content>
	</item>
		<item>
		<title>open-source prototype: Google Earth hand gesture interface</title>
		<link>http://two-waystreet.ca/2011/01/30/open-source-prototype-google-earth-hand-gesture-interface/</link>
		<comments>http://two-waystreet.ca/2011/01/30/open-source-prototype-google-earth-hand-gesture-interface/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:56:19 +0000</pubDate>
		<dc:creator>Maggie Greyson</dc:creator>
				<category><![CDATA[creative conference tools]]></category>
		<category><![CDATA[atlas gloves]]></category>
		<category><![CDATA[atlas gloves demo]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://two-waystreet.ca/2011/01/30/open-source-prototype-google-earth-hand-gesture-interface/</guid>
		<description><![CDATA[Amplify&#8217;d from atlasgloves.org Here is a short video demonstrating how Atlas Gloves works. There are two channels of video composited on top of each other&#8212;one of the physical gestures and the other of a large-scale projection of Google Earth, being &#8230; <a href="http://two-waystreet.ca/2011/01/30/open-source-prototype-google-earth-hand-gesture-interface/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=two-waystreet.ca&amp;blog=10436889&amp;post=356&amp;subd=maggreyson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://two-waystreet.ca/2011/01/30/open-source-prototype-google-earth-hand-gesture-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf556c58816474310f429f126a7a69c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maggreyson</media:title>
		</media:content>

		<media:content url="http://content8.clipmarks.com/clog_clip_cache/amplify.com/3DC064D9-82A7-4D8E-9ABE-8B1F77F03BE3/9AC715C2-73B9-42A9-A640-2410B36183E7" medium="image">
			<media:title type="html">Atlas Gloves:  A DIY Hand Gesture Interface for Google Earth</media:title>
		</media:content>
	</item>
		<item>
		<title>Interactive becomes narrative</title>
		<link>http://two-waystreet.ca/2011/01/30/interactive-becomes-narrative/</link>
		<comments>http://two-waystreet.ca/2011/01/30/interactive-becomes-narrative/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:52:23 +0000</pubDate>
		<dc:creator>Maggie Greyson</dc:creator>
				<category><![CDATA[creative conference tools]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[animated series]]></category>
		<category><![CDATA[ceo mikael hed]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://two-waystreet.ca/2011/01/30/interactive-becomes-narrative/</guid>
		<description><![CDATA[Angry Birds to become an animated series Amplify&#8217;d from mashable.com Rovio, maker of hit game Angry Birds, plans to turn the game into an animated series, CEO Mikael Hed has announced. No further details have been given about the series, &#8230; <a href="http://two-waystreet.ca/2011/01/30/interactive-becomes-narrative/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=two-waystreet.ca&amp;blog=10436889&amp;post=355&amp;subd=maggreyson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://two-waystreet.ca/2011/01/30/interactive-becomes-narrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf556c58816474310f429f126a7a69c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maggreyson</media:title>
		</media:content>

		<media:content url="http://9.mshcdn.com/wp-content/uploads/2011/01/angry_birds1.jpg" medium="image">
			<media:title type="html">angry_birds</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Nothing for 2 Minutes.com</title>
		<link>http://two-waystreet.ca/2011/01/30/do-nothing-for-2-minutes-com/</link>
		<comments>http://two-waystreet.ca/2011/01/30/do-nothing-for-2-minutes-com/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:47:41 +0000</pubDate>
		<dc:creator>Maggie Greyson</dc:creator>
				<category><![CDATA[creative conference tools]]></category>

		<guid isPermaLink="false">http://two-waystreet.ca/2011/01/30/do-nothing-for-2-minutes-com/</guid>
		<description><![CDATA[in-active narrative it&#8217;s quite popular brought to you by the pixel seller &#8220;You might remember Alex Tew from 2005, when he convinced visitors to his Million Dollar Home Page to buy pixels on a million-pixel graphic for $1 apiece. It &#8230; <a href="http://two-waystreet.ca/2011/01/30/do-nothing-for-2-minutes-com/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=two-waystreet.ca&amp;blog=10436889&amp;post=354&amp;subd=maggreyson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://two-waystreet.ca/2011/01/30/do-nothing-for-2-minutes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf556c58816474310f429f126a7a69c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maggreyson</media:title>
		</media:content>

		<media:content url="http://content8.clipmarks.com/clog_clip_cache/amplify.com/94A23722-3CC6-4E5F-965F-A90A8AC31FCA/8B25974E-34E0-46A0-99A8-A1B357652F54" medium="image">
			<media:title type="html">Do Nothing for 2 Minutes</media:title>
		</media:content>

		<media:content url="http://www.donothingfor2minutes.com/just-relax.png" medium="image">
			<media:title type="html">Relax</media:title>
		</media:content>
	</item>
		<item>
		<title>lovely responsive organic &#8211; digital!</title>
		<link>http://two-waystreet.ca/2011/01/27/lovely-responsive-organic-digital/</link>
		<comments>http://two-waystreet.ca/2011/01/27/lovely-responsive-organic-digital/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:15:02 +0000</pubDate>
		<dc:creator>Maggie Greyson</dc:creator>
				<category><![CDATA[creative conference tools]]></category>
		<category><![CDATA[commissioned]]></category>
		<category><![CDATA[jason bruges studio]]></category>
		<category><![CDATA[mimosa]]></category>
		<category><![CDATA[philips lumiblade]]></category>
		<category><![CDATA[philips lumiblade oleds]]></category>

		<guid isPermaLink="false">http://two-waystreet.ca/2011/01/27/lovely-responsive-organic-digital/</guid>
		<description><![CDATA[Amplify&#8217;d from live.philips.com http://c.brightcove.com/services/viewer/federated_f9/45254191001?isVid=1&#038;publisherID=1875254528 MIMOSA by Jason Bruges Studio for Philips Lumiblade Commissioned for Milan 2010, Mimosa is a captivating artwork featuring Philips Lumiblade OLEDs. The piece was inspired by the Mimosa family of plants, which change kinetically to suit &#8230; <a href="http://two-waystreet.ca/2011/01/27/lovely-responsive-organic-digital/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=two-waystreet.ca&amp;blog=10436889&amp;post=353&amp;subd=maggreyson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://two-waystreet.ca/2011/01/27/lovely-responsive-organic-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf556c58816474310f429f126a7a69c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maggreyson</media:title>
		</media:content>
	</item>
		<item>
		<title>Switching &#8211; An early example on Interactive Film</title>
		<link>http://two-waystreet.ca/2011/01/23/switching-an-early-example-on-interactive-film/</link>
		<comments>http://two-waystreet.ca/2011/01/23/switching-an-early-example-on-interactive-film/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:45:09 +0000</pubDate>
		<dc:creator>Maggie Greyson</dc:creator>
				<category><![CDATA[creative conference tools]]></category>

		<guid isPermaLink="false">http://two-waystreet.ca/2011/01/23/switching-an-early-example-on-interactive-film/</guid>
		<description><![CDATA[If you are interested in how this film is presented, read below. I recommend renting the DVD by yourself for the most satisfying interaction with it. Or you may fight over the remote more than usual. From the website: &#8220;FILM &#8230; <a href="http://two-waystreet.ca/2011/01/23/switching-an-early-example-on-interactive-film/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=two-waystreet.ca&amp;blog=10436889&amp;post=342&amp;subd=maggreyson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://two-waystreet.ca/2011/01/23/switching-an-early-example-on-interactive-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf556c58816474310f429f126a7a69c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maggreyson</media:title>
		</media:content>

		<media:content url="http://content6.clipmarks.com/clog_clip_cache/amplify.com/99E8D6B2-A3E1-408F-B03F-E8E109240537/D51436C0-E1B5-4B71-8A55-5B8253F4127B" medium="image" />

		<media:content url="http://content7.clipmarks.com/clog_clip_cache/amplify.com/99E8D6B2-A3E1-408F-B03F-E8E109240537/D93D49C1-3FFB-4F72-B2AD-6ABEBD40605F" medium="image" />

		<media:content url="http://content8.clipmarks.com/clog_clip_cache/amplify.com/99E8D6B2-A3E1-408F-B03F-E8E109240537/65E5DC36-866D-4BD9-9207-AD4778324669" medium="image" />

		<media:content url="http://content9.clipmarks.com/clog_clip_cache/amplify.com/99E8D6B2-A3E1-408F-B03F-E8E109240537/6BBE2863-69D4-414F-B9DE-F8F43F6CCBBE" medium="image" />
	</item>
		<item>
		<title>Interactive Narrative Structure</title>
		<link>http://two-waystreet.ca/2011/01/23/interactive-narrative-structure/</link>
		<comments>http://two-waystreet.ca/2011/01/23/interactive-narrative-structure/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:36:24 +0000</pubDate>
		<dc:creator>Maggie Greyson</dc:creator>
				<category><![CDATA[creative conference tools]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[narratives]]></category>

		<guid isPermaLink="false">http://two-waystreet.ca/2011/01/23/interactive-narrative-structure/</guid>
		<description><![CDATA[If the medium is the message, and interactive narrative is a form of communication that requires reciprocal change, than the structure of the interactivity is critical to achieving a meaningful exchange &#8211; just as the architecture of a building is &#8230; <a href="http://two-waystreet.ca/2011/01/23/interactive-narrative-structure/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=two-waystreet.ca&amp;blog=10436889&amp;post=341&amp;subd=maggreyson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://two-waystreet.ca/2011/01/23/interactive-narrative-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf556c58816474310f429f126a7a69c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maggreyson</media:title>
		</media:content>

		<media:content url="http://content7.clipmarks.com/clog_clip_cache/amplify.com/D200ED27-3227-4249-AEA9-63A0FE9B581E/91BD09F1-1E11-4401-85F2-5467A63E6736" medium="image" />

		<media:content url="http://content8.clipmarks.com/clog_clip_cache/amplify.com/D200ED27-3227-4249-AEA9-63A0FE9B581E/230C113B-63A0-43A0-8FF9-70648FD5809F" medium="image" />

		<media:content url="http://content9.clipmarks.com/clog_clip_cache/amplify.com/D200ED27-3227-4249-AEA9-63A0FE9B581E/429C806E-D498-4E87-8D91-2062766D4774" medium="image" />

		<media:content url="http://content6.clipmarks.com/clog_clip_cache/amplify.com/D200ED27-3227-4249-AEA9-63A0FE9B581E/E1133219-395E-428B-A0FB-50E3C080A2B4" medium="image" />

		<media:content url="http://content7.clipmarks.com/clog_clip_cache/amplify.com/D200ED27-3227-4249-AEA9-63A0FE9B581E/D766948B-A133-459D-A25D-9356C71A5604" medium="image" />
	</item>
		<item>
		<title>Collaborative Consumption &#8211; Transmedia Storytelling? [26Aug10]</title>
		<link>http://two-waystreet.ca/2010/12/02/collaborative-consumption-transmedia-storytelling-26aug10/</link>
		<comments>http://two-waystreet.ca/2010/12/02/collaborative-consumption-transmedia-storytelling-26aug10/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:50:34 +0000</pubDate>
		<dc:creator>Maggie Greyson</dc:creator>
				<category><![CDATA[creative conference tools]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[transmedia]]></category>
		<category><![CDATA[transmedia storytelling]]></category>

		<guid isPermaLink="false">http://two-waystreet.ca/2010/12/02/collaborative-consumption-transmedia-storytelling-26aug10/</guid>
		<description><![CDATA[To visualize the shift: sitting back and absorbing the content vs. sitting forward, often with arms out to take hold of the story Amplify&#8217;d from culturalproductionblog.com Since the term&#8217;s wide-scale adoption by new media scholarship half a decade ago, transmedia &#8230; <a href="http://two-waystreet.ca/2010/12/02/collaborative-consumption-transmedia-storytelling-26aug10/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=two-waystreet.ca&amp;blog=10436889&amp;post=302&amp;subd=maggreyson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://two-waystreet.ca/2010/12/02/collaborative-consumption-transmedia-storytelling-26aug10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf556c58816474310f429f126a7a69c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maggreyson</media:title>
		</media:content>

		<media:content url="http://content9.clipmarks.com/clog_clip_cache/amplify.com/C1E4D2C5-B5AC-44A5-B5BD-A828114522B5/BF979A44-93D8-4914-9896-13AB207A6863" medium="image">
			<media:title type="html">Matrix Online</media:title>
		</media:content>
	</item>
	</channel>
</rss>
